Mrs Jeyakaladevi's credentials
Long Live Care – Care giver Academy
95, 1/ 12 Ratnam Road, Colombo
Contact: +94 755472390 Email:
Transcript of Academic Records
Certified Caregiver Training Program
Name: Mrs Theivendran Jeyakaladevi
Course Start Date: 26-08-2026
Course End Date: 09-02-2026
Certificate Number: 2026020901
Course Modules Completed
Module Code | Module Name | Marks Obtained | Maximum Marks | Grade |
CGT 101 | Introduction to Caregiving | [Marks] | 80 | [B] |
CGT 102 | Personal Care and Hygiene | [Marks] | 80 | [B] |
CGT 103 | Medication Management | [Marks] | 80 | [B] |
CGT 104 | Mobility and Transfer Assistance | [Marks] | 80 | [B] |
CGT 105 | Nutrition and Meal Preparation | [Marks] | 80 | [B] |
CGT 106 | Health Monitoring and Vital Signs | [Marks] | 80 | [B] |
CGT 107 | Basic First Aid and Emergency Response | [Marks] | 80 | [B] |
CGT 108 | Psychosocial and Emotional Support | [Marks] | 80 | [B] |
CGT 109 | Ethical and Legal Responsibilities | [Marks] | 80 | [B] |
CGT 110 | Caregiver Communication Skills | [Marks] | 80 | [B] |
CGT 111 | Infection Control and Safety Practices | [Marks] | 80 | [B] |
Practical Assessments
Assessment Name | Marks Obtained | Maximum Marks | Grade |
Personal Care Practical | [Marks] | 80 | [B] |
Medication Management Practical | [Marks] | 80 | [B] |
Mobility Assistance Practical | [Marks] | 80 | [B] |
Emergency Response Simulation | [Marks] | 80 | [B] |
Overall Performance
Total Marks Obtained | | Final Grade |
[80] | [B] |
Grading System:
- A: 85% - 100% (Excellent)
- B: 75% - 84% (Good)
- C: 60% - 74% (Satisfactory)
- D: 50% - 59% (Pass)
- F: Below 50% (Fail)
Authorized by:
Dr.Santhosh Anthony,
Director,
Tutor , Long Live Care - Caregiver Academy
Dr. Pio Wilfred,
Moderator,
Long Live Care- Caregiver Academy
09-02-2026


Comments
Post a Comment